Our product range includes a wide range of denosurel 120mg injection denosumab, piclib 125mg (palbociclib), falsolieva 250mg fulvestrant injection 250mg, denosumab olimab 60 mg injection, cisplatin 50 mg injection and zoladex goserelin acetate 3.6 mg injection.
₹ 13950 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Vial |
| Brand | Reliance Life Care |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab |
₹ 1750 / Bottle Get Latest Price
| Packaging Size | 21 TAB |
| Brand | PICLIB 125 MG |
| Composition | PALBOCICLIB |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Directions for Use | as per prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 3000 / Pack Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Packaging Size | 5ml |
| Physical Form | Ready-to-Use Solution |
| Treatment | Hormone Receptor Positive Breast Cancer |
| Manufactured By | Allieve Pharma Pvt Ltd |
| Storage Temperature | 2-8 degree c |
| Composition | Fulvestrant |
| Brand | Falsolieva 250 mg |
₹ 5200 / Vial Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | pfs |
| Brand | OLIMAB 60 MG |
| Composition | Denosumab 60mg/ml |
| usage | PERSONAL |
| Medicine type | Osteoporosis |
| Manufacturer | INTAS |
| Availability | IN STOCK |
₹ 288 / Vial Get Latest Price
| Packaging Size | 1 VIAL |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Brand | Platinex |
| Composition | Cisplatin Injection |
| Packaging | 1 VIAL |
| Storage | Store below 30 DegreeC |
₹ 7500 / Piece Get Latest Price
| Strength | 3.6 mg |
| Brand | Zoladex |
| Route | SC |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Composition | Goserelin Acetate 3.6 Mg Injection |
Minimum order quantity: 110 Piece
₹ 8100 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Brand | INTAS |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Packaging Size | vial |
| Packaging Type | Pack |
₹ 21000 / Piece Get Latest Price
| Strength | 10.8 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex La |
| Form | Injection |
| Route | SC |
| Usage | Prostate Cancer |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Composition | Goserelin 10.8 Mg Injection |
₹ 7900 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Ingenta |
| Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution for Infusion |
₹ 12850 / Piece Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | PFS |
| Brand | Prolia 60 mg |
| Composition | Denosumab 60mg/ml |
| Manufacturer | Dr Reddy's |
₹ 3450 / Unit Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Brand | Intas,Cipla |
| Packaging size | Cartridge |
| Treatment | ANTI CANCER |
₹ 850 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Composition | Irinotecan Injection |
| Brand | Irinotel 100 mg |
| Manufacturer | Fresenius kabi |
| Packaging Size | single vial |
| Form Of Medicine | Injection |
| Dose | 100 mg |
₹ 190 / Piece Get Latest Price
| Strength | 300 mcg/1.0 ml |
| Dose/Strength | 300 mcg |
| Molecule | Filgrastim |
| Packaging Type | PFS |
| Brand | Neukine |
| Pack Size | Single PFS |
| Pack Contains | PFS |
| Dosage | 300 mcg / 1.0 ml |
| Storage Temperature | 2–8°C |
| Country of Origin | Made in India |
| made | india |
Neukine 300mcg Injection is given as an injection by a qualified medical professional. You should continue to take as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. You might be asked to get regular tests done to check the number of blood cells in your blood and your bone density level while you are taking this medicine.
₹ 950 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers of head and neck |
| Country of Origin | Made in India |
₹ 9800 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bevarest 400mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Emcure |
| Composition | Bevacizumab |
₹ 3500 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage/Application | Hospital |
| Brand name | Cytogem 200mg Injection |
₹ 13200 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufactured by | Emcure |
₹ 1800 / Vial Get Latest Price
| Packaging Type | Vial |
| Manufactured By | Zee Laboratories |
| Country of Origin | Made in India |
| Composition | Bortezomib Injection 3.5mg |
| Storage | Store below 30 DegreeC |
| Dose/Strength | 3.5 mg |
₹ 4000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Hetero Healthcare |
| Shelf life | 2 Years |
| Brand Name | Bortero 2 mg |
₹ 95 / Vial Get Latest Price
| Grade Standard | IP |
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Manufacturer | Zydus |
| Brand | Biotrexate 50mg |
₹ 1600 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco |
| Country of Origin | Made in India |
₹ 980 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Epizee 50 mg |
| Manufacturer | zee laboratories |
| Country of Origin | Made in India |
₹ 4500 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Abevmy 100mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| made | India |
| Composition | Bevacizumab 100mg Injection |
| Manufacturer | Mylan |
₹ 1850 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Hetero |
| Usage/Application | Clinical |
| Shelf life | 24 Months |
₹ 15000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Degrinta 80mg Injection |
| Composition | Degarelix 80mg |
| Packing Size | 1 Vial |
₹ 850 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Z Taxel 300 Mg |
| Manufacturer | Oncozest |
| Usages | used for the treatment of breast cancer, pancreatic cancer, and non-small cell lung cancer. |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mcg |
| Brand Name | Romy |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1 Vial |
| Form | Powder for Injection |
| Packaging Type | Vial |
| Volume after Reconstitution | 0.5 ml |
| Storage Temperature | 2°C to 8°C |
| Composition Name | Romiplostim |
Romy Injection is given by your doctor or nurse, who will make sure you get the right amount. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back and your condition may worsen.
₹ 43500 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Sigrima |
| Manufacturer | Zydus |
| Route of Administration | Concentrate for Solution for Intravenous Infusion |
| Shelf Life | 24 months |
| Storage Condition | 2-8 degree c |
| Composition | Pertuzumab |
Minimum order quantity: 11 Vial
Sigrima 420mg Injection is given as an injection into veins under the supervision of a doctor. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Hair loss, diarrhea, nausea, and fatigue are some common side effects of this medicine. This medicine may reduce the number of blood cells (decrease white blood cells) in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells along with the heart, liver, and kidney.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
₹ 700 / VIAL Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Taceedo RTU 80mg |
| Composition | Docetaxel Injection |
| Manufacturer | Miraculus |
| Form | Injection |
₹ 10200 / Piece Get Latest Price
| Formulation Type | Solution |
| Packaging Size | 1 x 2 |
| Storage Temperature | 2-8 degree c |
| Storage | Cold storage |
| Packaging | 1 vial |
| Manufacturer | BHARAT SERUM |
| Brand | LUPRODEX 22.5mg, 11.25 mg and 11.25 3M |
| Composition | Luprodex 22.5 Mg, 11.25 mg and 11.25 3M |
| Strength | 22.5 mg |
| Dosage Form | 22.5mg, 11.25 mg and 11.25 3M |
₹ 750 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | any |
| Usage/Application | Commercial |
| Shelf Life | any |
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | MEDICAMEN BIOTECH LTD |
| Shelf life | 24 months |
| Brand Name | Borzomed 2 mg |
₹ 1900 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Womastin |
| Manufacturer | Khandelwal Laboratories Pvt. Ltd. |
| Composition | Carboplatin 450mg |
₹ 4500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
₹ 3500 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Brand | Reditux |
| Strength per ml | 10 mg/ml |
| Composition | Rituximab |
| Packaging Type | Vial |
| Indication | NHL, Cancer |
| Storage Temp | 2–8°C |
| Manufacturer | Dr.Reddy's |
₹ 400 / Piece Get Latest Price
| Brand | CELDAZ 500 MG |
| Composition | DACARBAZINE FOR INJECTION USP |
| Manufacturer | CELON LABS |
| Treatment | skin cancer |
| Form | Injection |
| Storage | STORE AT FREEZ IN 2 TO 8 DGREE |
| Strength | 500 MG |
₹ 700 / Vial Get Latest Price
| Strength | 15 Units |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
| Brand | Bleopar |
| Manufactured by | Celon |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 16800 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Peg L Aspatero Injection 3750 iu |
| Composition | Peg L-Asparaginase |
| Manufacturer | Hetero Healthcare |
₹ 3200 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Decintas 50mg |
| Composition | Decitabine Injection |
| Manufacturer | Intas |
₹ 5000 / Vial Get Latest Price
| Dose | 60 mg |
| Dosage Form | Injection |
| Treatment | Prostate Cancer. |
| Route of Administration | Intravenous |
| Form | Injection |
| Concentration | 1.5 ml |
| Packaging | 1 VIAL |
| Brand | Cabazither 60mg Injection |
| Composition | Cabazitaxel Injection |
| Packaging Size | 1 VIAL |
| Manufacturer | THERDOSE |
Nilesh Khimani (Partner)
Meditab Worldwide
503, 5th Floor, Swapna Siddhi Mall, Akurli Road, Above LIC Office Building, Near Railway Station
Kandivali East, Mumbai - 400101, Maharashtra, India