Our product range includes a wide range of denosurel 120mg injection denosumab, piclib 125mg (palbociclib), bevarest 400mg injection (bevacizumab 400mg injection - emcure), bevarest 100mg injection (bevacizumab 100mg injection - emcure), abevmy 100mg injection (bevacizumab 100mg injection - mylan) and z taxel 300 mg paclitaxel.
₹ 15500 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Vial |
| Brand | Reliance Life Care |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Denosumab |
₹ 3900 / Bottle Get Latest Price
| Packaging Size | 21 TAB |
| Brand | PICLIB 125 MG |
| Composition | PALBOCICLIB |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Directions for Use | as per prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 25000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bevarest 400mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Emcure |
| Composition | Bevacizumab |
₹ 13200 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufactured by | Emcure |
₹ 4500 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Abevmy 100mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| made | India |
| Composition | Bevacizumab 100mg Injection |
| Manufacturer | Mylan |
₹ 980 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Z Taxel 300 Mg |
| Manufacturer | Oncozest |
| Usages | used for the treatment of breast cancer, pancreatic cancer, and non-small cell lung cancer. |
₹ 288 / Vial Get Latest Price
| Packaging Size | 1 VIAL |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Brand | Platinex |
| Composition | Cisplatin Injection |
| Packaging | 1 VIAL |
| Storage | Store below 30 DegreeC |
₹ 750 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | any |
| Usage/Application | Commercial |
| Shelf Life | any |
₹ 1900 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Womastin |
| Manufacturer | Khandelwal Laboratories Pvt. Ltd. |
| Composition | Carboplatin 450mg |
₹ 7900 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Ingenta |
| Composition | Trastuzumab Lyophilized Powder for Concentrate for Solution for Infusion |
₹ 400 / Piece Get Latest Price
| Brand | CELDAZ 500 MG |
| Composition | DACARBAZINE FOR INJECTION USP |
| Manufacturer | CELON LABS |
| Treatment | skin cancer |
| Form | Injection |
| Storage | STORE AT FREEZ IN 2 TO 8 DGREE |
| Strength | 500 MG |
₹ 3800 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers of head and neck |
| Country of Origin | Made in India |
₹ 3500 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Usage/Application | Hospital |
| Brand name | Cytogem 200mg Injection |
₹ 1800 / Vial Get Latest Price
| Packaging Type | Vial |
| Manufactured By | Zee Laboratories |
| Country of Origin | Made in India |
| Composition | Bortezomib Injection 3.5mg |
| Storage | Store below 30 DegreeC |
| Dose/Strength | 3.5 mg |
₹ 4000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Hetero Healthcare |
| Shelf life | 2 Years |
| Brand Name | Bortero 2 mg |
₹ 95 / Vial Get Latest Price
| Grade Standard | IP |
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Manufacturer | Zydus |
| Brand | Biotrexate 50mg |
₹ 1600 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Pemnat |
| Manufacturer | Natco |
| Country of Origin | Made in India |
₹ 3200 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Decintas 50mg |
| Composition | Decitabine Injection |
| Manufacturer | Intas |
₹ 980 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Epizee 50 mg |
| Manufacturer | zee laboratories |
| Country of Origin | Made in India |
₹ 1850 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Hetero |
| Usage/Application | Clinical |
| Shelf life | 24 Months |
₹ 15000 / Vial Get Latest Price
| Strength | 80 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Degrinta 80mg Injection |
| Composition | Degarelix 80mg |
| Packing Size | 1 Vial |
₹ 700 / VIAL Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Taceedo RTU 80mg |
| Composition | Docetaxel Injection |
| Manufacturer | Miraculus |
| Form | Injection |
₹ 7500 / Piece Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Composition | Goserelin Acetate 3.6 Mg Injection |
₹ 250 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Pack Contains | any |
| Dosage | any |
| Country of Origin | Made in India |
| made | india |
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | MEDICAMEN BIOTECH LTD |
| Shelf life | 24 months |
| Brand Name | Borzomed 2 mg |
₹ 21000 / Piece Get Latest Price
| Strength | 10.8 mg |
| Packaging Type | Vial |
| Brand | Zoladex La |
| Manufacturer | AstraZeneca |
| Composition | Goserelin 10.8 Mg Injection |
₹ 4500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
₹ 4000 / Unit Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Brand | Intas,Cipla |
| Packaging size | Cartridge |
| Treatment | ANTI CANCER |
₹ 5000 / Vial Get Latest Price
| Form | Injection |
| Packaging | 1 VIAL |
| Brand | Cabazither 60mg Injection |
| Manufacturer | THERDOSE |
| Composition | Cabazitaxel Injection |
| Packaging Size | 1 VIAL |
| Treatment | Prostate Cancer. |
₹ 10200 / Piece Get Latest Price
| Manufacturer | BHARAT SERUM |
| Brand | LUPRODEX 22.5mg, 11.25 mg and 11.25 3M |
| Packaging | 1 vial |
| Dosage Form | 22.5mg, 11.25 mg and 11.25 3M |
| Storage | Cold storage |
| Composition | Luprodex 22.5 Mg, 11.25 mg and 11.25 3M |
₹ 850 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Manufacturer | Fresenius kabi |
| Packaging Type | Vial |
| Packaging Size | single vial |
| Form Of Medicine | Injection |
| Composition | Irinotecan Injection |
| Brand | Irinotel 100 mg |
| Dose | 100 mg |
₹ 700 / Vial Get Latest Price
| Strength | 15 Units |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Country of Origin | Made in India |
| Brand | Bleopar |
| Manufactured by | Celon |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 16800 / Vial Get Latest Price
| Strength | 3750 IU / 5 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Peg L Aspatero Injection 3750 iu |
| Composition | Peg L-Asparaginase |
| Manufacturer | Hetero Healthcare |
₹ 3000 / Pack Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Allieve Pharma Pvt Ltd |
| Brand | Falsolieva 250 mg |
Nilesh Khimani (Partner)
Meditab Worldwide
503, 5th Floor, Swapna Siddhi Mall, Akurli Road, Above LIC Office Building, Near Railway Station
Mumbai - 400101, Maharashtra, India