We are a leading Wholesale Trader of ivermectin tablets 6 mg, velpanat 400 mg100mg tablets, erlocip erlotinib 150mg tablet, bryxta 300mg injection (bevacizumab 300mg injection - zydus), rcnet 12.5mg capsules (sunitinib malate 12.5mg capsules) - bdr and entavir 1mg tablets pack - 10's ( entecavir 1mg tablets - cipla) from Mumbai, India.
₹ 100 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Brand | Iverheal |
| Packaging Size | 10*10 Box (100 Tablets) |
| Storage Conditions | normal |
| Side Effects | no side effects |
| Manufacturer Name | john lee pharmaceutical |
| Prescription Required | No |
| Composition | ivermectin tablet |
| Composition (Salts) | Ivermectin itself is a mixture of two avermectins |
| Manufacturer | john lee pharmaceutical |
Minimum order quantity: 100 Strip of 10 Tablets
₹ 5750 / Bottle Get Latest Price
| Packaging Size | 28 tablets |
| Strength | 400 + 100Mg |
| Composition | Sofosbuvir 400mg and Velpatasvir 100mg |
| Treatment | In the treatment of chronic hepatitis C virus (HCV) infection. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | natco |
₹ 3500 / Bottle Get Latest Price
| Packaging Size | 30 tablets |
| Brand | Erlocip 150 mg |
| Composition | Erlotinib Tablets IP150 mg |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 9000 / Vial Get Latest Price
| Strength | 300 mg |
| Brand | Bryxta 300mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| shelf life | 24 months |
| made | India |
₹ 1200 / Box Get Latest Price
| Strength | 12.5 mg |
| Country of Origin | Made in India |
₹ 1750 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Type | Strips |
| Country of Origin | Made in India |
₹ 2700 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat thyroid cancer |
| Form | Tablet |
| Composition | CABOZANTINIB 20 MG CAP |
| Brand | CAZANAT 20 MG |
| Manufacturer | NATCO |
| Availability | IN STOCK |
₹ 2250 / Box Get Latest Price
| Treatment | Used to treat certain types of chronic fibrosing interstitial lung diseases |
| Manufacturer | BDR |
| Form | capsules |
| Composition | Nintadanib |
| Brand | Bronchonib |
| Packaging Size | 3*1*10 Capsule |
₹ 6200 / Bottle Get Latest Price
| Packaging Size | Bottle |
| Brand | BDRON |
| Composition | Abiraterone Acetate Bdron 250 Mg |
| Manufacturer | BDR Pharmaceutical Ltd |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Storage | Store In a Normal Temperature |
₹ 5250 / Bottle Get Latest Price
| Packaging Size | 140mg |
| Brand | IBRUNAT |
| Composition | Ibrutinib Capsules |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 1 x 10 |
| Brand | Bicatero |
| Composition | Bicalutamide 50Mg |
| Manufacturer | Hetero Helthcare Ltd |
| Form | Tablet |
₹ 7500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Usage/Application | Hospital |
| Dosage | any |
| Form | any |
₹ 10000 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | any |
| Shelf life | any |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | any |
| Shelf life | any |
| Country of Origin | Made in India |
₹ 245 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | any |
| Shelf llife | any |
| Storage Conditions | any |
₹ 4050 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | any |
| Manufacturer | any |
₹ 5500 / Bottle Get Latest Price
| Strength | 250 mg |
| Item Code | any |
| Product Name | any |
| Manufactured By | any |
| Another Name | any |
| Country of Origin | Made in India |
₹ 3500 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | any |
| Usages | any |
| Country of Origin | Made in India |
₹ 2250 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | any |
| Manufacturer | any |
| Country of Origin | Made in India |
₹ 4850 / Bottle Get Latest Price
| Strength | 140 mg |
| Brand | Nitib |
| Composition | Ibrutinib 140mg Capsules |
| Manufacturer | Hetero Healthcare Limited |
| Packing Type | Bottle |
| Packing Size | 30 Capsules |
₹ 20 / Strip Get Latest Price
| Manufactured By | khandelwal |
| Usage Application | clinical, hospital |
| Packing | blister packing |
| Dosage | 20 mg |
| Salt | tamoxifin 20 mg |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Strip
₹ 4200 / Bottle Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 100 mg/40 mg |
| Manufactured By | any |
| Brand | any |
| Packaging Size | any |
₹ 2450 / Bottle Get Latest Price
| Strength | 75 mg |
₹ 420 / Stripe Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | O stat |
| Usages | For weight loss and weight management |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Vial |
| Manufacturer | zee laboratory limited |
| Brand Name | Oxaliplit 100mg |
| Composition | oxaliplatin 100 mg |
Oxaliplit 100mg Injection consists of the active ingredient Oxaliplatin. It is prescribed to treat stage 3 colon cancer and colorectal cancer, along with other chemotherapy treatments. Colorectal cancer develops from the accumulation of various genetic alterations. Both environmental and genetic factors play a significant role in the origin of colorectal cancer. This medicine works against tumors that are resistant to cisplatin therapy.
₹ 100 / Box Get Latest Price
| Brand Name | Iverscab |
| Brand | Iverscab |
| Strength | 12mg |
| Dosage | 12 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Manufacturer | nulife |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Tablets in a Strip | 3 |
| Dosage | 500 mg |
| Manufacturer Name | Cipla Ltd |
| Packaging Size | 20*3 TABLETS |
| Brand | Azicip |
| Composition | Azithromycin |
₹ 70 / Strip of 10 Tablets Get Latest Price
| Brand Name | Iverscab |
| Strength | 3 mg |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Manufacturer | Iverscab |
₹ 90 / Strip of 10 Tablets Get Latest Price
| Brand Name | Iverscab |
| Strength | 6mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Manufacturer | Iverscab |
₹ 100 / Vial Get Latest Price
| Packaging Size | 20ml |
| Strength | 1% |
| Brand | Troypofol |
| Manufacturer | Troikaa |
| Packaging type | Vial |
| Uses | As local anesthesia |
| Storage | 4-25 DegreeC |
₹ 850 / Vial Get Latest Price
| Strength | 10000 KU |
| Packaging Type | Box |
| Brand | L-Asap 10000 iu |
| Manufacturer | Neova Biogene |
| Also gives | Pharma Third party manufacturing |
₹ 2250 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Bortenat 2 mg |
| Composition | Bortezomib 2mg |
| Storage | Store below 25 DegreeC |
| Manufacturer | Natco |
₹ 13200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
₹ 2000 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Nevir 200mg Tablet |
| Manufacturer | Emcure |
| Composition | Nevirapine 200mg Tablets |
₹ 180 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Usage / Application | Hospital |
₹ 1500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | hetero health care |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
₹ 385 / Strip Get Latest Price
| Strength | 400 mg |
| Manufacturer | SAMARTH |
| Dose Strength | 400 MG |
| Packaging Size | 3*10 TABLETS |
| Packaging Type | Strip |
| composition | PROGESTERONE CAPSULES |
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 850 / BOX Get Latest Price
| Packaging Size | bottle |
| Brand | Clikeran 2mg |
| Composition | Chrorambucil available in 2 mg and 5 mg |
| Manufacturer | Natco |
| Treatment | Chlorambucil is used to treat some types of cancer and certain blood problems. |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 250 / STRIPE Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1X34 tablets |
| Brand | Fabiflu |
| Composition | Favipiravir 200 mg Tablets |
| Manufacturer | Glenmark Pharmaceutical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Nilesh Khimani (Partner)
Meditab Worldwide
503, 5th Floor, Swapna Siddhi Mall, Akurli Road, Above LIC Office Building, Near Railway Station
Mumbai - 400101, Maharashtra, India