Wholesale Trader of a wide range of products which include capsy 500mg tablets (capecitabine 500mg tablets), lenvat 10mg capsules (lenvatinib 4mg/10mg capsules), cresp 40 injection dr reddy, mitomet - ml, fosaport injection (fosaprepitant) and glutathione 600 mg.
₹ 340 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 4150 / Box Get Latest Price
| Strength | 12 mg |
| BRAND | LENVAT 10 MG |
| SALT | LENVATINIB |
| PACKING | 30 TABLET IN 1 BOTTLE |
| MANUFACTURER | NATCO |
Minimum order quantity: 2 Box
₹ 1395 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Box |
| Indication | Chemotherapy Anaemia |
| Pack Size | 0.40 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Minimum order quantity: 11 Box
₹ 2280 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | MITOMET - ML |
| Manufacturer | Cytotonic |
| Storage | Below 30*C |
₹ 4500 / Vial Get Latest Price
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Fosaport |
| Manufactured by | Biocon |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 1400 / Box Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Pack |
| Brand | GLUTA-LIV |
| Packaging Size | 1 combi pack- Glutathione 600mg+ Sterile WFI I.P-5ml in a monocarton. |
| How To Use | 20-40 mg/kg of body weight for 3-6 months once or twice in a day. Night dosage is best recommended i |
₹ 170 / Vial Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Octreotide 100mcg |
| Brand Name | ACTIDE 100 |
| Manufacturer | Samarth |
₹ 1200 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Eltrombopag |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | Aplastic Anaemia |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 1700 / Box Get Latest Price
| Packaging Type | Pack |
| Brand | GLUTA-LIV |
| Packaging Size | 1 combi pack- Glutathione 600mg+ Sterile WFI I.P-5ml in a monocarton. |
| Composition | GLUTATHIONE INJ.600mg |
| How To Use | 20-40 mg/kg of body weight for 3-6 months once or twice in a day. Night dosage is best recommended i |
| Shelf Life | 12 M + |
₹ 1300 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Tromlieva |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag Olamine |
| Indication | ITP, HCV Thrombocytopenia, Aplastic Anaemia |
| Form | Tablet |
| Manufacturer | Allieva Pharma |
Minimum order quantity: 1 Strip
₹ 8500 / Piece Get Latest Price
| Strength | 3.6 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex |
| Form | PFS |
| Usage | Endometriosis, Prostate Cancer, Breast Cancer |
₹ 1500 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 5150 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
₹ 880 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Aluminium-Aluminium |
| Shelf Life | any |
| Usage / Application | Hospital |
₹ 15500 / Box Get Latest Price
| Country of Origin | Made in India |
₹ 7150 / Piece Get Latest Price
| Strength | 250 mg |
| Application | any |
| Manufactured By | any |
| Packing | any |
| Country of Origin | Made in India |
₹ 445 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 650 / Vial Get Latest Price
| Packaging Size | vial |
| Manufacturer | CELON |
| Composition | L-ASPARGINASEINJ |
| Brand | Celginase 10000 |
| Packaging | vial |
| Dosage Form | powder |
₹ 20 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Healthy Dexa-4 |
| Manufacturer | Healthy Inc |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Pain relief |
Minimum order quantity: 100 Stripe
₹ 2450 / Vial Get Latest Price
| Brand | Casfung 50mg |
| Packaging Size | 1 vial |
| Packaging Type | vial |
| Brand Name | Casfung 50mg |
| Manufacturer | Glenmark |
| Composition | CASPOFUNGIN ACETATE INJ |
| Dose | vial |
₹ 325 / UN Get Latest Price
| Packaging Size | 5*1ml |
| Brand | ARGIPRESS |
| Manufacturer | CBC |
| Composition | Vasopressin Inj |
| Prescription/Non prescription | Prescription |
| Form | Injection |
₹ 1235 / Vial Get Latest Price
| Strength | 500mg |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | Wellona Pharma |
| Brand | MERONA 500 |
| Usage/Application | Hospital |
| Packaging Type | Pack |
Merona 500mg Injection is a combination medicine that is prescribed to treat various types of bacterial infections. It fights against the microorganisms to prevent their growth.Antibiotics such as meropenem injection will not work for colds, flu, or other viral infections. Taking antibiotics when they are not needed increases your risk of getting an infection later that resists antibiotic treatment.
₹ 8600 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | Bryxta 400mg Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| made | india |
| Composition | Bevacizumab |
| Manufacturer | Zyuds |
₹ 200 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Injection Site | IV Only |
| Manufacturer Name | siza |
| Brand | meropenia |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Clinic |
| Injectable Form | Solution |
₹ 750 / Piece Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | Aztinam 1 gm |
| Manufacturer | Gland |
| Country of Origin | Made in India |
| Composition | Aztreonam 1gm |
₹ 2450 / Vial Get Latest Price
| Dose/Strength | 1 gm/ 20 ml |
| Brand | Encicarb 1gm |
| Strength | 1 Gm |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Item Name | Encicarb |
| Storage Condition | Store below 25°C |
| Treatment For | It is used to treat a type of anemia where you have fewer amount of red blood cells due to insuffici |
₹ 1550 / Vial Get Latest Price
| Strength | 500mg / 10 ml |
| Dose/Strength | 500 mg/ 10 ml |
| Brand | Encicarb |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Item Name | Encicarb |
| Storage Condition | Store below 25°C |
Minimum order quantity: 11 Vial
₹ 280 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Manufactured By | Cipla |
₹ 300 / Piece Get Latest Price
| Dosage/Strength | 5 ml |
| Brand | THROMBOPARIN |
| Packaging Type | Vial |
| Composition(Salt) | HEPARIN SODIUM INJECTION IP |
| Storage Instructions | COLD STORAGE |
| Pack Size | VIAL |
₹ 550 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 2ml |
| Brand | Encicarb |
| Strength | 100 mg / 2 ml |
| Packaging Type | Vial |
| Packaging Size | 1 vial |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Storage Condition | Store below 25°C |
₹ 100 / Piece Get Latest Price
| Strength | 25000 IU/5 ml |
| Salt Type | Heparin sodium |
| Dosage/Strength | 5 ml |
| Brand | BEPRIN |
| Usage | Treatment and prevention of blood clots |
| Route of Administration | IV infusion |
| Composition(Salt) | Heparin Injection |
| Manufacturer Name | TAJ PHARMA |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Vial |
₹ 1985 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | 100mg |
| Brand | Xyotin 100MG |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Storage | Cold storage |
| Packaging | 1 vial |
| Manufacturer | Miracalus |
| Composition | Xyotin 100mg |
₹ 2200 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 40 mg |
| Pharmacopoeia Standard | IP |
| Brand | Zydus |
| Manufacturer | Zydus Cadila |
| Presentation | Solution |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Injection |
| Brand | BENDIT |
| Treatment | Chronic Lymphocytic Leukemia |
| Shelf Life | 36 months |
| Storage | room temperature |
| Packaging | 1 vial |
| Manufacturer | Natco |
| Composition | Bendamustine HCL |
₹ 1369 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | 100mg |
| Brand | Xyotin 100mg |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Storage | cold storage |
| Packaging | 1 VIAL |
| Manufacturer | Miracalus |
| Storing Temperature | 2 to 8 degree |
| Composition | Bendamustine Hydrochloride |
₹ 2500 / Vial Get Latest Price
| Strength | 25 mg |
| Injection Site | any |
| Salt Name | any |
| Generic Name | anyany |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Injectable Form | any |
| Injection Site | any |
| Also Gives | PCD Pharma Franchise |
₹ 300 / Vial Get Latest Price
| Packaging Size | 10mg |
| Brand | EPIRUBA |
| Composition | Epirubicin Hydrochloride Injection |
| Manufacturer | Getwell |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
₹ 2300 / Vial Get Latest Price
| Manufacturer | Natco |
| Packaging Size | vial |
| Manufactured By | Natco Pharma Ltd |
| brand | Natdox LP |
| Composition | Doxorubicin (Liposomal) (20mg) |
₹ 369 / Piece Get Latest Price
| Strength | 1gm |
| Packaging Size | vial |
| Brand | AZTINAM |
| Composition | Aztreonam |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Deals in | PCD Pharma |
Nilesh Khimani (Partner)
Meditab Worldwide
503, 5th Floor, Swapna Siddhi Mall, Akurli Road, Above LIC Office Building, Near Railway Station
Kandivali East, Mumbai - 400101, Maharashtra, India