Wholesale Trader of a wide range of products which include octreotide actide 100 mcg injection, tigecycline inj tigeguard 50mg, pemetrexed pemetero 500 mg injection, dasatrue 50 dasatinib tablet, l asparaginase 10000iu injection and pegasta 6 mg injection.
₹ 145 / Vial Get Latest Price
| Strength | 100 mcg/ml |
| Dosage Form | Injection |
| Pack Size | 1 ml |
| Storage | 2–8°C |
| Brand Name | Actide |
| Composition | Octreotide 100 mcg |
| Manufacture | Samarth Life sciences |
₹ 280 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Manufacturer | CBC |
| Treatment | to treat severe infections of the body like skin, intra-abdominal infections, and community-acquired |
| Composition | TIGECYCLINE INJ |
| Packaging Size | 1 vial |
| Brand | Tigeguard 50mg |
| Form | Injection |
₹ 1250 / Vial Get Latest Price
| Dosage Form | Injection |
| Strength | 500 mg |
| Treatment | Non-Small Cell Lung Cancer |
| Brand Name | Pemetero |
| Form | Injection |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
| Composition | Pemetrexed |
| Brand | Pemetero-500 |
| Packaging Size | 1 Vial |
Minimum order quantity: 11 Vial
Pemetero 500 Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Dasatrue 50 |
| Composition | Dasatinib Tablets 50MG |
| Manufacturer | Cipla |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Form | Tablet |
₹ 800 / Vial Get Latest Price
| Packaging Size | 1 bottle |
| Manufacturer | Neova Biogene Pvt Ltd |
| Composition | L Asparaginase 10000iu Injection |
| Brand | L-Asap |
| Packaging | 1 vial |
| Dosage Form | injection |
| Storage | 2 to 8 c |
₹ 2100 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| Form | Injection |
| Brand | Pegasta |
| Manufacturer | Intas |
₹ 2990 / Box Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | Zeparib |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer, Ovarian Cancer |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Composition | Olaparib 150mg Tablet |
Minimum order quantity: 11 Box
₹ 5050 / Strip Get Latest Price
| Strength | 10 mg |
| Drug Name | Evermil 10 mg |
| Generic Name | Everolimus |
| Form | Tablet |
| Packing Type | Strip |
| Packing Size | 1*10 Tablets |
₹ 3500 / Strip Get Latest Price
| Strength | 5 mg |
| Drug Name | Evermil 5 Mg |
| Generic Name | Everolimus 5 Mg |
| Form | Tablet |
| Packing Size | 1*10 Tablets |
₹ 6200 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Strength | 150 mg |
| Brand | Zydus |
| Tablets per Pack | 60 Tablets |
| Usage/Application | Personal |
| Usage | Ovarian Cancer, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | Ibyra 150 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets |
Minimum order quantity: 11 Bottle
₹ 250 / Vial Get Latest Price
| Packaging Size | single dose vial |
| Manufacturer | getwell |
| Brand | etopa 100 mg |
| Packaging | 100 mg / 5 ml |
| Dosage Form | liquid |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
₹ 3100 / Bottle Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | any |
| Shelf Life | any |
| Usage/Application | Commercial |
₹ 3800 / Strip Get Latest Price
| Strength | 0.25 mg |
| Drug Name | any |
| Generic Name | any |
| Country of Origin | Made in India |
| made | india |
₹ 9500 / Pack Get Latest Price
| Packaging Size | 6mg injection |
| Brand | Pegasta |
| Composition | Pegylated Human Granulocyte Colony Stimulating |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Infections after chemotherapy |
₹ 3000 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Emcure |
| Brand | Pegex 6 |
| Composition | Pegfilgrastrim |
| Packaging | 1 vial |
| Dosage Form | injection |
₹ 100 / VIAL Get Latest Price
| Strength | 50 mg |
| Brand | Kucil-50 500mg |
| Storage | room temperature |
| Packaging | 5 amp of 10 ml |
| Manufacturer | khandewal |
| Dosage Form | liquid |
| Prescription/Non Prescription | presscription |
Minimum order quantity: 110 VIAL
₹ 1100 / bottle Get Latest Price
| Manufacturer | Mediclone |
| Prescription/Non prescription | Prescription |
| Brand | aspen |
| Treatment | anti cancer |
| Composition | Melphalan 2mg |
| Packaging Size | 25 Tablets |
₹ 700 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Brand | Oxalitero |
| Composition | Oxaliplatin 100 Mg |
| Manufacturer | Hetero Helthcare Ltd |
| Form | Injection |
Oxaliplatin 100 Mg Having Brand Name Oxalitero 100Mg Injection Available In 1X1Vial Packing, Manufactured By Hetero Healthcare Ltd. It Is Stored Below Room Temperature 30°C, Protected From Light. ("Take Dose As Directed By The Physician.")
₹ 375 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
₹ 3800 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Decitex |
| Manufactured by | Sun Pharmaceutical Industries Ltd |
| Storage | Store below 30 DegreeC |
| Strength | 30 mg |
₹ 170 / Vial Get Latest Price
| Manufacturer | ZYDUS |
| Brand | Mitomycin 2 |
| Packaging | 1 vial |
| Packaging Size | 1 Vial |
| Composition | Mitomycin Injection IP 2mg |
| Treatment | CANCER TREATMENT INJECTION |
₹ 1120 / VIAL Get Latest Price
| Formulation Type | Concentrate |
| Form of Medicine | Liquid |
| Indication | Breast Cancer |
| Strength | 120 mg |
| Packaging Size | 1 ml |
| Brand | Daxotel |
| Composition | Docetaxel 120 MG |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
₹ 450 / Piece Get Latest Price
| Strength | 300 mcg |
| Dose/Strength | 300 mcg |
| Pre Filled Volume | 0.5 ml |
| Packaging Type | Pre filled syringe |
| Usage | Chemotherapy induced FN |
| Form | Solution |
| Company | Dr Reddys |
| Packaging Size | 1 ml |
| Manufactured By | Dr Reddys |
| Drug Name | Grafeel 300mcg |
| Dosage Form | Injection |
| Composition | Grafeel 300mcg Pfs Inj |
| Brand | Grafeel |
₹ 98 / Vial Get Latest Price
| Packaging Size | 1ml |
| Brand | Biobin 100mg |
| Composition | Cytarabine IP 100mg |
| Manufacturer | Zydus |
| Form | Injection |
₹ 1150 / Piece Get Latest Price
| Formulation Type | Liposomal |
| Dosage | 50 MG |
| Strength | 50 mg vial |
| Brand | Ambilon 50 |
| Manufacturer | Celon |
| Injection Type | IV infusion |
| Packaging Type | Glass vial |
| Shelf Life | 24 months |
| Composition | Amphotericin |
| Packaging Size | vial |
| Dosage Strength | 50MG |
₹ 265 / Piece Get Latest Price
| Packaging Size | 300microgram |
| Composition | Filgrastim |
| Manufacturer | Reliance |
| Treatment | Cancer Treatment |
| Packaging Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Concentrate |
| Composition | Gemcitabine injection |
| Route | IV |
| Packaging Size | 1 Vial |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi |
₹ 15500 / Vial Get Latest Price
| Manufacturer | Hetero Healthcare Ltd. |
| Brand | Mozifor |
| Packaging | 20 MG/ML |
| Dosage Form | injection |
| Composition | Plerixafor Injection |
₹ 600 / Vial Get Latest Price
| Brand | Erubin 50 |
| Composition | Epirubicin Hydrochloride |
| Treatment | Various types of cancers of blood, breast, stomach |
| Packaging Size | 1 vial |
| Manufacturer | RPG Life Sciences |
₹ 1850 / Vial Get Latest Price
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Storage Condition | any |
| Treatment For | any |
₹ 5750 / Vial Get Latest Price
| Treatment | Hormone Receptor Positive Breast Cancer |
| Manufacturer | Natco Pharma |
| Packaging Size | 1 vial |
| Storage Condition | Refrigerated 2 to 8 degree c |
| Shelf Life | 24 months |
| Prescription Type | Prescription Required |
| Brand | Fulvenat |
| Strength | 120 mg |
₹ 850 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | any |
| Manufacturer | any |
| Also gives | PCD Pharma Franchise |
Nilesh Khimani (Partner)
Meditab Worldwide
503, 5th Floor, Swapna Siddhi Mall, Akurli Road, Above LIC Office Building, Near Railway Station
Kandivali East, Mumbai - 400101, Maharashtra, India